Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21433065216 2026/05/09 7:16:36 (0 mins ago) In-use 0 mins Switzerland Japan 126.72.x.x OpenVPN In-use
VPN-21433065215 2026/05/09 7:15:25 (0 mins ago) In-use 0 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21433065214 2026/05/09 7:15:19 (0 mins ago) 7:15:30 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.01 MB
VPN-21433065213 2026/05/09 7:15:11 (0 mins ago) In-use 0 mins Brazil Japan 153.230.x.x OpenVPN In-use
VPN-21433065212 2026/05/09 7:14:09 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21433065211 2026/05/09 7:14:09 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21433065210 2026/05/09 7:14:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21433065209 2026/05/09 7:14:07 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065208 2026/05/09 7:14:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065207 2026/05/09 7:14:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21433065206 2026/05/09 7:14:07 (0 mins ago) In-use 0 mins Lebanon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065205 2026/05/09 7:14:05 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21433065204 2026/05/09 7:14:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21433065203 2026/05/09 7:14:04 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21433065202 2026/05/09 7:14:03 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21433065201 2026/05/09 7:14:03 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21433065200 2026/05/09 7:14:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21433065199 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065198 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Singapore Viet Nam 115.78.x.x OpenVPN In-use
VPN-21433065197 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065196 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21433065195 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065194 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065193 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21433065192 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065191 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Japan Taiwan 36.227.x.x L2TP/IPsec In-use
VPN-21433065190 2026/05/09 7:14:02 (0 mins ago) In-use 0 mins Gabon Japan 121.107.x.x OpenVPN In-use
VPN-21433065189 2026/05/09 7:14:01 (0 mins ago) In-use 0 mins Nigeria Japan 121.118.x.x OpenVPN In-use
VPN-21433065188 2026/05/09 7:14:01 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065187 2026/05/09 7:14:00 (0 mins ago) In-use 0 mins Spain Japan 121.107.x.x OpenVPN In-use
VPN-21433065186 2026/05/09 7:14:00 (0 mins ago) In-use 0 mins Brazil Japan 121.107.x.x OpenVPN In-use
VPN-21433065185 2026/05/09 7:14:00 (0 mins ago) In-use 0 mins Spain Japan 113.145.x.x OpenVPN In-use
VPN-21433065184 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins United States Japan 121.107.x.x OpenVPN In-use
VPN-21433065183 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins Australia Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21433065182 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065181 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065180 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins Algeria Japan 121.107.x.x OpenVPN In-use
VPN-21433065179 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21433065178 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins Gabon Japan 121.107.x.x OpenVPN In-use
VPN-21433065177 2026/05/09 7:13:59 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 121.107.x.x OpenVPN In-use
VPN-21433065176 2026/05/09 7:13:58 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21433065175 2026/05/09 7:13:58 (0 mins ago) In-use 0 mins Gabon Japan 121.107.x.x OpenVPN In-use
VPN-21433065174 2026/05/09 7:13:58 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21433065173 2026/05/09 7:13:58 (0 mins ago) In-use 0 mins Ghana United States 50.158.x.x OpenVPN In-use
VPN-21433065172 2026/05/09 7:13:58 (0 mins ago) In-use 0 mins Argentina Japan 121.107.x.x OpenVPN In-use
VPN-21433065171 2026/05/09 7:13:58 (0 mins ago) In-use 0 mins Netherlands Japan 115.162.x.x OpenVPN In-use
VPN-21433065170 2026/05/09 7:13:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065169 2026/05/09 7:13:57 (0 mins ago) In-use 0 mins Canada Japan 121.107.x.x OpenVPN In-use
VPN-21433065168 2026/05/09 7:13:57 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21433065167 2026/05/09 7:13:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21433065166 2026/05/09 7:13:57 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065165 2026/05/09 7:13:57 (0 mins ago) In-use 0 mins Taiwan Japan 121.107.x.x OpenVPN In-use
VPN-21433065164 2026/05/09 7:13:57 (0 mins ago) In-use 0 mins Brazil Japan 126.77.x.x OpenVPN In-use
VPN-21433065163 2026/05/09 7:13:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21433065162 2026/05/09 7:13:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21433065161 2026/05/09 7:13:56 (0 mins ago) In-use 0 mins Germany Japan 118.241.x.x SoftEther VPN (TCP) In-use
VPN-21433065160 2026/05/09 7:13:56 (0 mins ago) In-use 0 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21433065159 2026/05/09 7:13:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065158 2026/05/09 7:13:56 (0 mins ago) In-use 0 mins Spain Japan 121.107.x.x OpenVPN In-use
VPN-21433065157 2026/05/09 7:13:55 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21433065156 2026/05/09 7:13:55 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21433065155 2026/05/09 7:13:55 (0 mins ago) 7:13:57 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065154 2026/05/09 7:13:55 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21433065153 2026/05/09 7:13:54 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21433065152 2026/05/09 7:13:54 (0 mins ago) In-use 0 mins United States Viet Nam 115.78.x.x OpenVPN In-use
VPN-21433065151 2026/05/09 7:13:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21433065150 2026/05/09 7:13:54 (0 mins ago) 7:13:58 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065149 2026/05/09 7:13:54 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065148 2026/05/09 7:13:54 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065147 2026/05/09 7:13:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21433065146 2026/05/09 7:13:54 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21433065145 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21433065144 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21433065143 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065142 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins France Japan 126.129.x.x OpenVPN In-use
VPN-21433065141 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21433065140 2026/05/09 7:13:53 (0 mins ago) 7:13:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21433065139 2026/05/09 7:13:53 (0 mins ago) 7:13:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065138 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21433065137 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21433065136 2026/05/09 7:13:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21433065135 2026/05/09 7:13:52 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065134 2026/05/09 7:13:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065133 2026/05/09 7:13:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21433065132 2026/05/09 7:13:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21433065131 2026/05/09 7:13:52 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21433065130 2026/05/09 7:13:52 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21433065129 2026/05/09 7:13:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21433065128 2026/05/09 7:13:51 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065127 2026/05/09 7:13:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21433065126 2026/05/09 7:13:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21433065125 2026/05/09 7:13:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21433065124 2026/05/09 7:13:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21433065123 2026/05/09 7:13:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21433065122 2026/05/09 7:13:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21433065121 2026/05/09 7:13:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21433065120 2026/05/09 7:13:50 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21433065119 2026/05/09 7:13:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21433065118 2026/05/09 7:13:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21433065117 2026/05/09 7:13:50 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21433065116 2026/05/09 7:13:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21433065115 2026/05/09 7:13:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21433065114 2026/05/09 7:13:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21433065113 2026/05/09 7:13:49 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21433065112 2026/05/09 7:13:49 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21433065111 2026/05/09 7:13:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065110 2026/05/09 7:13:49 (0 mins ago) In-use 0 mins Taiwan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21433065109 2026/05/09 7:13:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065108 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065107 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21433065106 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21433065105 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21433065104 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21433065103 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21433065102 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065101 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21433065100 2026/05/09 7:13:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065099 2026/05/09 7:13:48 (0 mins ago) 7:13:49 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065098 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065097 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065096 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21433065095 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065094 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21433065093 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21433065092 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Indonesia Viet Nam 115.78.x.x SoftEther VPN (TCP) In-use
VPN-21433065091 2026/05/09 7:13:47 (0 mins ago) 7:13:49 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065090 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21433065089 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21433065088 2026/05/09 7:13:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21433065087 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins Singapore Japan 113.155.x.x OpenVPN In-use
VPN-21433065086 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21433065085 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065084 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins Japan Japan 124.144.x.x MS-SSTP In-use
VPN-21433065083 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065082 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065081 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21433065080 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21433065079 2026/05/09 7:13:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21433065078 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065077 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21433065076 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21433065075 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.244.x.x SoftEther VPN (TCP) In-use
VPN-21433065074 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065073 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21433065072 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065071 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21433065070 2026/05/09 7:13:45 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21433065069 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065068 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21433065067 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065066 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21433065065 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21433065064 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21433065063 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21433065062 2026/05/09 7:13:44 (0 mins ago) 7:13:56 0 mins France Korea Republic of 115.91.x.x OpenVPN 1.05 MB
VPN-21433065061 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21433065060 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Argentina Japan 124.18.x.x OpenVPN In-use
VPN-21433065059 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21433065058 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065057 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065056 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065055 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21433065054 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Nigeria Canada 68.146.x.x OpenVPN In-use
VPN-21433065053 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065052 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21433065051 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21433065050 2026/05/09 7:13:44 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21433065049 2026/05/09 7:13:43 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21433065048 2026/05/09 7:13:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21433065047 2026/05/09 7:13:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21433065046 2026/05/09 7:13:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065045 2026/05/09 7:13:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21433065044 2026/05/09 7:13:43 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21433065043 2026/05/09 7:13:42 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21433065042 2026/05/09 7:13:42 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065041 2026/05/09 7:13:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21433065040 2026/05/09 7:13:42 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21433065039 2026/05/09 7:13:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065038 2026/05/09 7:13:42 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065037 2026/05/09 7:13:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065036 2026/05/09 7:13:42 (1 mins ago) 7:13:43 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065035 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065034 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 220.81.x.x OpenVPN In-use
VPN-21433065033 2026/05/09 7:13:41 (1 mins ago) 7:13:46 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065032 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065031 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21433065030 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065029 2026/05/09 7:13:41 (1 mins ago) 7:13:43 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21433065028 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21433065027 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21433065026 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065025 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins China Korea Republic of 121.181.x.x SoftEther VPN (TCP) In-use
VPN-21433065024 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21433065023 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065022 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065021 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21433065020 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21433065019 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21433065018 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21433065017 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21433065016 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065015 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065014 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21433065013 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21433065012 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Japan Korea Republic of 125.129.x.x SoftEther VPN (UDP) In-use
VPN-21433065011 2026/05/09 7:13:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21433065010 2026/05/09 7:13:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
